| A | 2.000 |
| B | 2.750 |
| C | 0.600 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.125 |
| T2 | 0.227 |
| T3 | 0.156 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 9 |
| Weight/Foot | 1.112 |
AE Part NumberTMS60-22539
BoeingBAC1509-100360