| A | 10.500 |
| B | 4.600 |
| C | 5.220 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.500 |
| T2 | 0.215 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.034 |
| R2 | 0.034 |
| R3 | 0.034 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 10 - 11 C/S |
| Factor | 4 |
| Weight/Foot | 7.388 |
AE Part NumberTMS60-23089
Deutsche Airbus9540-01-021-1593
General DynamicsLS32381