| A | 2.540 |
| B | 1.800 |
| C | 1.220 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.300 |
| T2 | 0.650 |
| T3 | 0.380 |
| R | 0.120 |
| R1 | 0.120 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.031 |
| R7 | 0.031 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 4 |
| Weight/Foot | 2.663 |
AE Part Number:TMS60-23926
Boeing:BAC1517-1535