| A | 1.000 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.040 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.063 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 41 |
| Weight/Foot | 0.083 |
AE Part NumberTMS60-2447
Bell Helicopters40-011-3
BoeingBAC1503-1508
Boeing Formed ShapesS-2184
Deutsche Airbus9540-00-251-3102
DouglasK10-4
General DynamicsLS3728