| A | 4.500 |
| B | 2.988 |
| C | 2.250 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.258 |
| T2 | 0.193 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 7 |
| Weight/Foot | 2.033 |
AE Part NumberTMS60-26302
Deutsche Airbus9540-01-274-9868
General DynamicsLS33112