| A | 4.534 |
| B | 2.060 |
| C | 2.210 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.510 |
| T2 | 0.142 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 4 |
| Weight/Foot | 3.046 |
AE Part NumberTMS60-2645
BoeingBAC1505-100771