| A | 10.700 |
| B | 7.500 |
| C | 6.200 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 1.660 |
| T2 | 1.125 |
| T3 | 0.000 |
| R | 0.500 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 11 - 12 C/S |
| Factor | 1 |
| Weight/Foot | 29.324 |
AE Part NumberTMS60-26714
BoeingBAC1505-100495