| A | 9.660 |
| B | 3.420 |
| C | 3.100 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 2.330 |
| T2 | 3.800 |
| T3 | 0.000 |
| R | 0.500 |
| R1 | 0.620 |
| R2 | 0.060 |
| R3 | 0.060 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 9 - 10 C/S |
| Factor | 1 |
| Weight/Foot | 31.9 |
AE Part NumberTMS60-26860
BoeingBAC1505-101023