| A | 5.570 |
| B | 3.230 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.780 |
| T2 | 0.180 |
| T3 | 0.000 |
| R | 0.200 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 0 - 1 C/S |
| Factor | 4 |
| Weight/Foot | 6.291 |
AE Part NumberTMS60-26935
BoeingBAC1509-100576