| A | 1.500 |
| B | 1.000 |
| C | 1.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.100 |
| T2 | 0.100 |
| T3 | 0.125 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.010 |
| R3 | 0.094 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.094 |
| R7 | 0.010 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 15 |
| Weight/Foot | 0.426 |
AE Part NumberTMS60-27165
Deutsche Airbus9540-01-086-6554
DouglasK51-19