| A | 2.280 |
| B | 2.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.075 |
| T2 | 0.160 |
| T3 | 0.000 |
| R | 0.190 |
| R1 | 0.032 |
| R2 | 0.032 |
| R3 | 0.032 |
| R4 | 0.250 |
| R5 | 0.032 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 122.54 |
| Circle Size | 1 - 2 C/S |
| Factor | 15 |
| Weight/Foot | 0.582 |
AE Part NumberTMS60-28087
BoeingBAC1514-290. 007