| A | 3.170 |
| B | 3.900 |
| C | 1.550 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.360 |
| T2 | 0.160 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.060 |
| R2 | 0.060 |
| R3 | 0.060 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 7 |
| Weight/Foot | 2.076 |
AE Part NumberTMS60-28615
BoeingBAC1505-101527