| A | 1.875 |
| B | 1.000 |
| C | 0.918 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.080 |
| T2 | 0.063 |
| T3 | 0.000 |
| R | 0.063 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 22 |
| Weight/Foot | 0.25 |
AE Part NumberTMS60-2939
Cessna1D2690. 004-0101