| A | 3.100 |
| B | 4.500 |
| C | 1.544 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.090 |
| T2 | 0.056 |
| T3 | 0.000 |
| R | 0.120 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 0 |
| Circle Size | 5 - 6 C/S |
| Factor | 24 |
| Weight/Foot | 0.637 |
AE Part NumberTMS60-29683
BoeingBAC1505-101466