| A | 2.120 |
| B | 1.890 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.070 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.090 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 24 |
| Weight/Foot | 0.331 |
AE Part NumberTMS60-3114
Deutsche Airbus9540-01-071-4703
DouglasK10-45