| A | 6.100 |
| B | 1.800 |
| C | 1.250 |
| D | 0.000 |
| E | 0.000 |
| T | 0.071 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.120 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.191 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 6 - 7 C/S |
| Factor | 0 |
| Weight/Foot | 0.768 |
AE Part Number:TMS60-31239
Boeing:BAC1493-598