| A | 2.688 |
| B | 1.500 |
| C | 1.438 |
| D | 0.625 |
| E | 0.000 |
| T | 0.102 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.250 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.352 |
| R5 | 0.352 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 0 |
| Weight/Foot | 0.793 |
AE Part NumberTMS60-31366
BoeingBAC1494-90. 00