| A | 1.260 |
| B | 10.000 |
| C | 0.550 |
| D | 0.000 |
| E | 0.000 |
| T | 0.080 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.220 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.300 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 10 - 11 C/S |
| Factor | 0 |
| Weight/Foot | 1.12 |
AE Part NumberTMS60-32135
BoeingBAC1493-815