| A | 1.500 |
| B | 1.125 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.063 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 26 |
| Weight/Foot | 0.194 |
AE Part NumberTMS60-373
Bell Helicopters50E-7-1-15
BoeingBAC1505-18761
Boeing Formed ShapesS-2792
CanadairS-119
CessnaS137058
Deutsche Airbus9540-00-148-4796
Douglas Formed ShapesGS183A4
General DynamicsLS3215