| A | 1.500 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.064 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.233 |
AE Part NumberTMS60-376
Bell Helicopters40-010-9
BoeingBAC1505-18884
Boeing Formed ShapesS-4156
Deutsche Airbus9540-00-148-4375
DouglasK40-30
Douglas Formed ShapesGS183A135