| A | 0.750 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.010 |
| R1 | 0.010 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 19 |
| Weight/Foot | 0.158 |
AE Part NumberTMS60-38
Deutsche Airbus9540-00-251-1834
Douglas Formed ShapesGS180A34
General DynamicsLS290. 0053