| A | 3.000 |
| B | 2.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.072 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 -4 C/S |
| Factor | 23 |
| Weight/Foot | 0.479 |
AE Part NumberTMS60-4021
CanadairCM 2705
Deutsche Airbus9540-00-684-4683
DouglasK40-38