| A | 0.625 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.062 |
| T2 | 0.062 |
| T3 | 0.000 |
| R | 0.075 |
| R1 | 0.016 |
| R2 | 0.075 |
| R3 | 0.075 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.13 |
AE Part NumberTMS60-4269
Deutsche Airbus9540-00-185-2736
General DynamicsLS4460