| A | 2.080 |
| B | 1.200 |
| C | 1.200 |
| D | 0.000 |
| E | 0.000 |
| T | 0.060 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.125 |
| R2 | 0.030 |
| R3 | 0.030 |
| R4 | 0.030 |
| R5 | 0.030 |
| R6 | 0.030 |
| R7 | 0.030 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 27 |
| Weight/Foot | 0.317 |
AE Part NumberTMS60-4273
General DynamicsLS31167