| A | 1.800 |
| B | 1.310 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.098 |
| T2 | 0.080 |
| T3 | 0.000 |
| R | 0.190 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.210 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 56 |
| Circle Size | 2 - 3 C/S |
| Factor | 7 |
| Weight/Foot | 0.352 |
AE Part NumberTMS60-4319
General DynamicsLS11596