| A | 1.875 |
| B | 1.094 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.102 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.102 |
| R1 | 0.010 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 66.46 |
| Circle Size | 1 - 2 C/S |
| Factor | 16 |
| Weight/Foot | 0.352 |
AE Part NumberTMS60-4697
Bell Helicopters40-012-1
Deutsche Airbus9540-00-111-7574