| A | 6.280 |
| B | 7.000 |
| C | 3.023 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.620 |
| T2 | 0.375 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 7 - 8 C/S |
| Factor | 3 |
| Weight/Foot | 7.576 |
AE Part NumberTMS60-5068
Deutsche Airbus9540-00-162-6193
General DynamicsLS30250