| A | 1.000 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.070 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.062 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 24 |
| Weight/Foot | 0.142 |
AE Part NumberTMS60-569
Bell Helicopters40-076-4
BoeingBAC1503-1512
Boeing Formed ShapesS-2190. 00
Deutsche Airbus9540-00-006-4920
DouglasK10-43
Douglas Formed ShapesGS180C27
General DynamicsLS3230