| A | 1.800 |
| B | 1.250 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.080 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 21 |
| Weight/Foot | 0.288 |
AE Part NumberTMS60-5978
BoeingBAC1503-100267
Grumman AerospaceS-110990. 003