| A | 6.000 |
| B | 5.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.250 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.030 |
| R2 | 0.030 |
| R3 | 0.030 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 6 - 7 C/S |
| Factor | 7 |
| Weight/Foot | 3.406 |
AE Part NumberTMS60-6068
Deutsche Airbus9540-00-640-4226
DouglasK40-188
Douglas Formed ShapesGS183A145