| A | 7.000 |
| B | 3.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.750 |
| T2 | 1.000 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.125 |
| R2 | 0.125 |
| R3 | 0.125 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 6 - 7 C/S |
| Factor | 2 |
| Weight/Foot | 9.008 |
AE Part NumberTMS60-620
Deutsche Airbus9540-00-978-6186
Grumman AerospaceS-1109615