| A | 2.000 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.050 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.050 |
| R1 | 0.025 |
| R2 | 0.025 |
| R3 | 0.025 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 0 |
| Circle Size | 2 - 3 C/S |
| Factor | 33 |
| Weight/Foot | 0.178 |
AE Part NumberTMS60-6389
BoeingBAC1505-100609