| A | 2.360 |
| B | 8.300 |
| C | 1.120 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.380 |
| T2 | 0.188 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 7 - 8 C/S |
| Factor | 7 |
| Weight/Foot | 2.869 |
AE Part NumberTMS60-8730
Deutsche Airbus9540-00-612-6345
General DynamicsLS5187