| A | 5.300 |
| B | 3.200 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.188 |
| T2 | 0.430 |
| T3 | 0.000 |
| R | 0.190 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 6 |
| Weight/Foot | 2.758 |
AE Part NumberTMS60-8803
CessnaS4931827
General DynamicsLS290. 0014