60-34812 cross-references to AE part TMS60-34812.
| A | 3.530 |
| B | 10.250 |
| C | 1.574 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 1.320 |
| T2 | 0.500 |
| T3 | 0.000 |
| R | 0.500 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 83 |
| Circle Size | 11 - 12 C/S |
| Factor | 0 |
| Weight/Foot | 11.976 |
AE Part Number:TMS60-34812