You would like to order something? Have a question or like to make an appointment? Our team of specialists will be happy to assist you. Please fill out our contact form and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 2.500 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.188 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.188 |
| R2 | 0.188 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 9 |
| Weight/Foot | 0.851 |
AE Part NumberAND10134-2404
Deutsche Airbus9540-00-230-2338
DouglasK10-179
Douglas Formed ShapesGS180C109
General DynamicsLS343