| A | 2.500 |
| B | 1.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.188 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.188 |
| R1 | 0.188 |
| R2 | 0.188 |
| R3 | 0.010 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 9 |
| Weight/Foot | 0.9 |
AE Part Number:AND10134-2406
Boeing Formed Shapes:S-3969
Cessna:S1453926
Deutsche Airbus:9540-00-138-6470
Douglas:K10-180
Douglas Formed Shapes:GS180C93