| A | 1.500 |
| B | 1.500 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.094 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.094 |
| R2 | 0.010 |
| R3 | 0.010 |
| R4 | 0.094 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 17 |
| Weight/Foot | 0.493 |
AE Part NumberAND10140-1401
CanadairCM 3503-1
Deutsche Airbus9540-00-982-3445
DouglasK30-22