| A | 0.000 |
| B | 0.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.000 |
| R1 | 0.000 |
| R2 | 0.000 |
| R3 | 0.000 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 0 |
| Circle Size | cs |
| Factor | factor |
| Weight/Foot | 0 |
AE Part Number:TMS
Bell Helicopters:Bell_Helicopters
Boeing:Boeing
Boeing Formed Shapes:Boeing_Formed_Shapes
Canadair:Canadair
Cessna:Cessna
Deutsche Airbus:Deutsche_Airbus
Douglas:Douglas
Douglas Formed Shapes:Douglas_Formed_Shapes
Federal:Federal
General Dynamics:General_Dynamics
Grumman Aerospace:Grumman_Aerospace
Learjet:Learjet
Lockheed:Lockheed
Lockheed Formed Shapes:Lockheed_Formed_Shapes
Northrop Grumman:Northrop_Grumm