| A | 0.709 |
| B | 0.590 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.063 |
| T2 | 0.063 |
| T3 | 0.000 |
| R | 0.062 |
| R1 | 0.016 |
| R2 | 0.078 |
| R3 | 0.078 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 25 |
| Weight/Foot | 0.108 |
AE Part NumberTMS60-10128
Bell Helicopters40-152-4