| A | 1.450 |
| B | 0.850 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.080 |
| T2 | 0.126 |
| T3 | 0.000 |
| R | 0.190 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 116 |
| Circle Size | 2 - 3 C/S |
| Factor | 17 |
| Weight/Foot | 0.263 |
AE Part NumberTMS60-10373
General DynamicsLS11599