Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 5.000 |
| B | 3.375 |
| C | 2.460 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.469 |
| T2 | 0.156 |
| T3 | 0.000 |
| R | 0.250 |
| R1 | 0.062 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 5 - 6 C/S |
| Factor | 5 |
| Weight/Foot | 3.388 |
AE Part Number:TMS60-11155
Cessna:S2645505