| A | 1.500 |
| B | 1.000 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.062 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.062 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 - 4 C/S |
| Factor | 27 |
| Weight/Foot | 0.184 |
AE Part NumberTMS60-136
BoeingBAC1503-2811
Boeing Formed ShapesS-2251
CessnaS1093719
Deutsche Airbus9540-00-528-4767
Douglas Formed ShapesGS180C90. 00
General DynamicsLS3498
Grumman AerospaceS-1109268