| A | 2.750 |
| B | 3.500 |
| C | 1.285 |
| D | 1.200 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.200 |
| T2 | 0.180 |
| T3 | 0.150 |
| R | 0.125 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.125 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 9 |
| Weight/Foot | 1.567 |
AE Part Number:TMS60-16580
Cessna:S29290. 0047