Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 2.780 |
| B | 2.250 |
| C | 1.308 |
| D | 0.900 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.150 |
| T2 | 0.165 |
| T3 | 0.180 |
| R | 0.188 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.188 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 3 -4 C/S |
| Factor | 10 |
| Weight/Foot | 1.101 |
AE Part Number:TMS60-17364
Cessna:S4922766