Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 1.220 |
| B | 0.748 |
| C | 0.709 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.098 |
| T2 | 0.071 |
| T3 | 0.091 |
| R | 0.098 |
| R1 | 0.098 |
| R2 | 0.012 |
| R3 | 0.012 |
| R4 | 0.012 |
| R5 | 0.012 |
| R6 | 0.012 |
| R7 | 0.012 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 20 |
| Weight/Foot | 0.258 |
AE Part Number:TMS60-19039