| A | 0.750 |
| B | 0.750 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.062 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.094 |
| R2 | 0.094 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 1 - 2 C/S |
| Factor | 27 |
| Weight/Foot | 0.108 |
AE Part Number:TMS60-212
Boeing:BAC1503-1471
Boeing Formed Shapes:S-2016
Canadair:S-104
Cessna:S1690. 0097
Deutsche Airbus:9540-00-251-1875
Douglas Formed Shapes:GS180A8
General Dynamics:LS3203