| A | 3.500 |
| B | 3.400 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.500 |
| T2 | 0.540 |
| T3 | 0.000 |
| R | 0.380 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 7 - 8 C/S |
| Factor | 3 |
| Weight/Foot | 4.014 |
AE Part NumberTMS60-23307
General DynamicsLS12439