Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 1.140 |
| B | 0.980 |
| C | 0.900 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.190 |
| T2 | 0.080 |
| T3 | 0.110 |
| R | 0.094 |
| R1 | 0.094 |
| R2 | 0.020 |
| R3 | 0.020 |
| R4 | 0.020 |
| R5 | 0.020 |
| R6 | 0.020 |
| R7 | 0.020 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 14 |
| Weight/Foot | 0.441 |
AE Part Number:TMS60-32397
Cessna:1D0178