Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 4.340 |
| B | 1.590 |
| C | 2.015 |
| D | 0.705 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.228 |
| T2 | 0.225 |
| T3 | 0.330 |
| R | 0.188 |
| R1 | 0.030 |
| R2 | 0.030 |
| R3 | 0.030 |
| R4 | 0.030 |
| R5 | 0.030 |
| R6 | 0.188 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 7 |
| Weight/Foot | 1.771 |
AE Part Number:TMS60-33650